reports / book chapters
Title |
IMEO 2022 report – An eye on methane |
|
Main author | Roland Kupers et al | |
Publisher | UNEP (2022) | |
download pdf | ||
• | ||
Title |
IMEO 2021 report – An eye on methane |
|
Main author | Roland Kupers et al | |
Publisher | UNEP (2022) | |
download pdf | ||
• | ||
Title |
Strategic resilience: A primer for business |
|
Main author | Roland Kupers | |
Publisher | WBCSD (2020) | |
download pdf | ||
• | ||
Title |
The Impact on Industry 4.0 on Portuguese SME’s |
|
Author | Roland Kupers | |
Publisher | COTEC (2019) | |
download pdf | ||
• | ||
Title |
IAS Essay: The energy transition through a complexity lens |
|
Author | Peter Sloot, Roland Kupers en Bob van der Zwaan, Institute of Advanced Studies, Universiteit van Amsterdam | |
Publisher | Rijksoverheid.nl (2019) | |
download pdf | ||
• | ||
Title |
Complexity, Culture, and Bank Privatisations – chapter in Finance and the Common Good |
|
Author | Roland Kupers | |
Publisher | Amsterdam University Press (2019) | |
download pdf | ||
• | ||
Title |
Resilience in complex organisations – section in Global Risks Report |
|
Author | Roland Kupers | |
Publisher | World Economic Forum (2018) | |
download pdf | ||
• | ||
Title |
Exploring a Complexity module for the International Baccalaureate |
|
Author | Roland Kupers and Sara Heinrich | |
Publisher | The International Baccalaureate Organisation and the Ellen MacArthur Foundation (2017) | |
download pdf | ||
• | ||
Title |
Learning for Resilience and Complex Systems Thinking – Agenda setting scoping study for The Resilience Shift |
|
Author | Roland Kupers and Mark Foden | |
Publisher | The Resilience Shift (2017) | |
download pdf | ||
• | ||
Title |
Economic Complexity |
|
Authors | Luciano Pietronero, Sapienza, General Coordinator, Masud Cader, IFC-WBG, Country Analytics Andrea Gabrielli, CNR-ISC, Science & Technology, Matthieu Cristelli, IFC-WBG, Algorithms & Forecasting Roland Kupers, NEM, Managing Director, Emanuele Pugliese, CNR-ISC, Technology & Development Andrea Tacchella, CNR-ISC, Algorithms & Machine Learning, Andrea Zaccaria, CNR-ISC, Networks & Companies |
|
Publisher | Università La Sapienza – World Bank Group (June 2017) | |
download pdf | ||
• | ||
Title |
A resilience frame for smart cities – in Creating, Analysing and Sustaining Smarter Cities: A Systems Perspective (Editors: Ian Abbott-Donnelly and Harold “Bud” Lawson) |
|
Author | Roland Kupers and Hsi Ching Song | |
Publisher | College Publications (2017) | |
amazon link | ||
• | ||
Title |
A complexity lens on the Dutch Energy Transition – in ‘Governing in an interconnected dynamic’ (in Dutch) |
|
Author | Roland Kupers | |
Publisher | Ministry of Economic Affairs (2017) | |
download pdf | ||
• | ||
Title |
The other knob: tackling methane emissions |
|
Author | Roland Kupers | |
Publisher | Veolia Institute contribution to COP21 (2015) | |
download pdf | ||
• | ||
Title |
ENABLING BUSINESS DECISIONS THAT INTEGRATE NATURAL CAPITAL – LEARNING FROM A COMPLEX SYSTEMS PERSPECTIVE |
|
Author | Roland Kupers, Mark Gough, Martin Lok, Filipa Saldanha, Richard Spencer | |
Publisher | Institute of Chartered Accountants of England and Wales (2015) | |
download pdf | ||
• | ||
Title |
WHO IS THE WOLF? A SYSTEMS PERSPECTIVE ON THE DUTCH ENERGY TRANSITION |
|
Authors | Roland Kupers, Albert Faber, Annemarth Idenburg | |
Publisher | In collaboration with Wetenschappelijke Raad voor het Regeringsbeleid (2015) | |
download pdf | ||
• | ||
Title |
Is the circle really round? Chapter 11 in Reflections on the transition to a circular economy (in dutch) |
|
Author | Roland Kupers | |
Publisher | Nederlandse School voor Openbaar Bestuur (NSOB) (2015) | |
download pdf | ||
• | ||
Title |
RE|SOURCE 2050 FLOURISHING FROM PROSPERITY: FASTER AND FURTHER |
|
Authors | A. Wilkinson, B.S. Flowers (editor), W. Thomas, N. Davis, A. Litovsky, R. Kupers, J. Hudson, and F .Thompson | |
Publisher | A report by the Smith School of Enterprise and the Environment, University of Oxford framing the resource challenge through the scenarios of Health and Growth (2012) |
|
download PDF | ||
• | ||
Title |
REPORT OF THE UNCONVENTIONAL SUMMIT 2012: SEEDING THE FUTURE OF EUROPE |
|
Authors | B.S. Flowers, A Wilkinson, P. Hurley, R. Kupers, M. Mayer, A. O’ Sullivan Darcy, P. Vandenbroeck | |
Publisher | Celebrating the 10th Anniversary of the Network of European Foundations (2012) | |
download PDF | ||
• | ||
Title |
A NEW GROWTH PATH FOR EUROPE GENERATING PROSPERITY AND JOBS IN THE LOW-CARBON ECONOMY |
|
Authors | C. Jaeger, L. Paroussos, D. Mangalagiu, R. Kupers, D. Tàbara and A. Mandel | |
Publisher | A Study commissioned by the German Federal Ministry for Environment, Nature Conservation and Nuclear Safety, European Climate Forum (2011) | |
download PDF | ||
• | ||
Title |
THE OXFORD SCENARIOS: BEYOND THE FINANCIAL CRISIS |
|
Organiser | B.S. Flowers, R. Kupers, R., D. Mangalagiu, R. Ramirez, J. Ravetz, J., J. Selsky, C. Wasden, A. Wilkinson | |
Publisher | Institute for Science, Innovation and Society – University of Oxford (2010) | |
download PDF | ||
• |