speak
Title |
Interview: Pas op de plaats nodig bij grootschalig inzet waterstof (Hit pauze on the large scale deployment of hydrogen) |
||
Author | Bert van Dijk, Financieel Dagblad | ||
Location | Amsterdam | ||
Date | February 6th 2022 | ||
Image | |||
Full text | Download pdf | ||
• | |||
Title |
Debate: The Groningen gas dilemma |
||
Organiser | Happy Chaos | ||
Location | De Balie, Amsterdam | ||
Date | January 31st 2022 | ||
Image | • | ||
Title |
Keynote: Global Energy perspectives |
||
Organiser | Investment Officer’s Outlook event | ||
Location | The Hermitage Museum, Amsterdam | ||
Date | November 24th 2022 | ||
• | |||
Title |
Enhancing Methane Mitigation Efforts in China |
||
Organiser | COP27 side event | ||
Date | November 15th 2022 | ||
• | |||
Title |
Global methane mitigation retreat |
||
Organiser | UNEP | ||
Location | Rockefeller Foundation Centre at Bellagio, Italy | ||
Date | October 25-27th 2022 | ||
Image | • | ||
Title |
A Climate Policy Revolution – a systems perspective |
||
Organiser | PACT – young professionals Energiepodium Masterclass | ||
Date | September 9th 2022 | ||
• | |||
Title |
UNEP’s Metallurgical Coal Methane Partnership |
||
Organiser | China Methane Summit – International Coal Mine Methane Control and Reduction Symposium | ||
Date | May 31st 2022 | ||
• | |||
Title |
A Climate Policy Revolution in the Netherlands |
||
Organiser | VNO-NCW Netherlands Employers Organisation | ||
Location | Bilderbert Hotel, The Netherlands | ||
Date | May 13th 2022 | ||
• | |||
Title |
Building Resilience, complexity and climate change |
||
Organiser | Building Resilience – podcast series | ||
Date | March 26th 2021 | ||
Video | • | ||
Title |
A Climate Policy Revolution |
||
Organiser | Harvard Kennedy School | ||
Location | Cambridge, MA | ||
Date | December 2nd 2020 | ||
Image | • | ||
Title |
Complexity and climate |
||
Organiser | Arizona State University | ||
Location | Pheonix | ||
Date | November 1st, 2020 | ||
• | |||
Title |
Resilience and Risk |
||
Organiser | United Nations General Assembly | ||
Location | New York | ||
Date | September 21st, 2020 | ||
• | |||
Title |
A Climate Revolution? Systems Change (in Dutch) |
||
Organiser | de Balie | ||
Location | Amsterdam | ||
Date | June 17th, 2020 | ||
Video | |||
• | |||
Title |
Complexity and climate policy |
||
Organiser | De Nederlandse Bank (DNB) | ||
Location | Amsterdam | ||
Date | December 17th, 2019 | ||
• | |||
Title |
Economic complexity view on industry policy for Lithium batteries |
||
Organiser | CORFO | ||
Location | Santiago de Chile | ||
Date | November 14th, 2019 | ||
• | |||
Title |
Industry 4.0 transition |
||
Organiser | COTEC annual conference | ||
Location | Porto | ||
Date | July 8th, 2019 | ||
Image | • | ||
Title |
Complexity and migration |
||
Organiser | UNDP – Migrant Nation project | ||
Location | Geneva | ||
Date | July 2nd, 2019 | ||
• | |||
Title |
The Educator’s challenge awards |
||
Organiser | Global Challenges Foundation Prize | ||
Location | London School of Economics | ||
Date | May 16th, 2019 | ||
Image | • | ||
Title |
Complexity and Climate:A Policy Revolution |
||
Organiser | Netherlands Platform for Complex Systems | ||
Location | Utrecht | ||
Date | April 4th, 2019 | ||
• | |||
Title |
Tackling Methane from Energy |
||
Organiser | Climate and Clean Air Coalition | ||
Location | Nairobi | ||
Date | March 8th, 2019 | ||
Image | |||
• | |||
Title |
Episode 4 – How to learn about complexity? |
||
Organiser | Mark Foden podcast – The Clock and the Cat | ||
Location | Singapore | ||
Date | January 11th, 2019 | ||
Podcast | |||
• | |||
Title |
Episode 3 – What Complexity actually is? |
||
Organiser | Mark Foden podcast – The Clock and the Cat | ||
Location | Singapore | ||
Date | January 8th, 2019 | ||
Podcast | |||
• | |||
Title |
Yes we can – System Renewal in Complex Systems |
||
Organiser | Radix – Think Tank for the Radical Centre | ||
Location | Institute for Advanced Studies, Amsterdam | ||
Date | December 3rd, 2018 | ||
Video | |||
• | |||
Title |
Oil and Gas Methane Reductions: Powerful pollutant, significant climate opportunity for the EU |
||
Organiser | EAGC conference | ||
Location | Berlin | ||
Date | November 9th, 2018 | ||
Image | |||
• | |||
Title |
Towards “Net Zero” Methane Emissions in the Gas Sector – Challenges and Opportunities |
||
Organiser | European University Institute | ||
Location | Florence | ||
Date | October 15th, 2018 | ||
• | |||
Title |
Complexity and the art of public policy |
||
Organiser | Netherlands Platform for Complex Systems | ||
Location | Institute of Advanced Studies UvA | ||
Date | March 7th, 2018 | ||
Image | |||
• | |||
Title |
Honors Class – Complexity and Public Policy |
||
Organiser | University of Leiden | ||
Location | Leiden University Medical Centre | ||
Date | March 6th, 2018 | ||
Image | |||
• | |||
Title |
Beyond Circular Economy |
||
Organiser | World Connectors | ||
Location | Amsterdam | ||
Date | February 22nd, 2018 | ||
• | |||
Title |
Dallas Resilience Garage |
||
Organiser | Toyota & Rockefeller Foundation 100 Resilient Cities | ||
Location | Dallas | ||
Date | January 30/31, 2018 | ||
Image | |||
• | |||
Title |
Complexity in Practice: Five Policy Examples |
||
Organiser | Netherland America Foundation | ||
Location | New York City | ||
Date | November 15th, 2017 | ||
• | |||
Title |
Complexity and resilience in cities |
||
Organiser | Future Resilient Systems programme – Singapore-ETH Centre | ||
Location | Singapore | ||
Date | October 13th, 2017 | ||
• | |||
Title |
A complexity curriculum for high school education |
||
Organiser | United World College South East Asia | ||
Location | UCWSEA East & Dover | ||
Date | October 6-7, 2017 | ||
Image | |||
• | |||
Title |
Urban resilience workshop |
||
Organiser | Chief Resilience Officer Melaka | ||
Location | Melaka, Malaysia | ||
Date | October 5th, 2017 | ||
Image | |||
• | |||
Title |
Apprendre la resilience avec le jeu Nexus! |
||
Organiser | Villes et territoires résilient – Les colloques de Cerisy | ||
Location | Cerisy la Salle | ||
Date | July 26th, 2017 | ||
Image | |||
• | |||
Title |
Complexity and scenarios (in Dutch) |
||
Organiser | Cardano | ||
Location | Rotterdam | ||
Date | September 2017 | ||
Video | |||
• | |||
Title |
Resilience Garage – four taster sessions with Seoul, Glasgow, Panama City and Dallas |
||
Organiser | 100RC Global Resilience Summit | ||
Location | New York City | ||
Date | July 26th, 2017 | ||
Image | |||
• | |||
Title |
A resilient approach to innovation |
||
Organiser | COTEC annual meeting | ||
Location | Porto | ||
Date | May 15th, 2017 | ||
Image | |||
Video | |||
• | |||
Title |
A masterclass in resilience |
||
Organiser | 100 Resilient Cities | ||
Location | London & New York | ||
Date | May 8th, June 20th 2017 | ||
• | |||
Title |
La resilience et les systèmes complexes: Une approche pratique.
|
||
Organiser | Resilience Academy – 100 Resilient Cities | ||
Location | Paris | ||
Date | May 4th, 2017 | ||
Image | |||
• | |||
Title |
Resilience and risk management – a practical tool |
||
Organiser | International Risk Governance Council | ||
Location | IASS Potsdam | ||
Date | March 16th, 2017 | ||
Image | |||
• | |||
Title |
Reducing methane emissions from the oil and gas industry |
||
Organiser | CCAC side event at COP22 | ||
Location | Marrakech | ||
Date | November 16th, 2016 | ||
Image | |||
• | |||
Title |
Integrating complexity into a high school curriculum |
||
Organiser | Mahindra United World College | ||
Location | Pune | ||
Date | November 7th, 2016 | ||
Image | |||
• | |||
Title |
Future Proofing: Horizon Scanning and Scenario Planning for Sustainability |
||
Organiser | Sustainability Leadership Forum – Atlanta hosted by Birla Carbon Topic | ||
Location | Atlanta | ||
Date | January 26th, 2017 | ||
• | |||
Title |
Collaborative Governance for Complex Systems – A conversation with Peter Ho and Ann Florini |
||
Organiser | TRI-SECTOR FORUM 2016 | ||
Location | Singapore Management University | ||
Date | April 28th, 2016 | ||
Image | |||
• | |||
Title |
Mexico City Resilience Garage |
||
Organiser | Rockefeller Foundation 100 Resilient Cities | ||
Location | Laboratorio para la ciudad, Mexico City | ||
Date | April 19-22, 2016 | ||
Image | |||
• | |||
Article | Mexico City Garage_Newsletter Article | ||
• | |||
Title |
Decentralisation as a source of order in the energy transition |
||
Organiser | ENECO | ||
Location | Lage Weide power plant, Utrecht | ||
Date | April 12th, 2016 | ||
Image | |||
• | |||
Title |
A systems lens on the energy transition in the Netherlands |
||
Organiser | PBL – Netherlands Environmental Assessment Agency | ||
Location | Bilthoven | ||
Date | March 3rd, 2016 | ||
• | |||
Title |
Nexus! The Resilience Game |
||
Organiser | Rockefeller Foundation | ||
Location | New York City | ||
Date | January 11th, 2016 | ||
• | |||
Title |
Mitigating methane emissions |
||
Organiser | Veolia Institute | ||
Location | COP21, Le Bourget Paris | ||
Date | December 8th, 2015 | ||
Image | |||
• | |||
Title |
A few degrees less (in dutch) |
||
Organiser | VPRO Tegenlicht meet-up | ||
Location | Pakhuis de Zwijger, Amsterdam | ||
Date | November 25th, 2015 | ||
Video | |||
• | |||
Title |
Nature and the art of policy making |
||
Organiser | World Forum on Natural Capital | ||
Location | Edinburgh | ||
Date | November 23rd, 2015 | ||
Image | |||
• | |||
Title |
Oil and Gas Methane Emissions: Impacts, Sources, and Solutions |
||
Organiser | Mitigating methane emissions: From science to innovative solutions | ||
Location | Veolia Institute, Paris | ||
Date | November 9th, 2015 | ||
Image | |||
• | |||
Title |
Sustainability – narratives and policy |
||
Organiser | OECD – Complexity of the Economy: Research and Policy Implications | ||
Location | Paris | ||
Date | October 26th, 2015 | ||
Video | |||
• | |||
Title |
Singapore Resilience Garage |
||
Organiser | Civil Service College and Rockefeller Foundation 100 Resilient Cities | ||
Location | Singapore | ||
Date | September 22nd, 2015 | ||
Image | |||
• | |||
Title |
Oil and Gas Methane: An Untapped Opportunity for Near-Term Greenhouse Gas Reductions |
||
Organiser | Institute for Advanced Sustainability Studies (IASS) | ||
Location | Potsdam | ||
Date | September 1st, 2015 | ||
• | |||
Title |
Towards an adaptive government |
||
Organiser | Ministry of Internal Affairs and Kingdom Relations | ||
Location | Amersfoort | ||
Date | August 31st, 2015 | ||
• | |||
Title |
The Dutch Energy Transition |
||
Organiser | Royal Dutch Shell | ||
Location | The Hague | ||
Date | August 28th, 2015 | ||
• | |||
Title |
A systems framing of Natural Capital |
||
Organiser | Natural Capital Coalition | ||
Location | London | ||
Date | June 26th, 2015 | ||
• | |||
Title |
The resilient organization |
||
Organiser | KEA Copenhagen School of Design and Technology | ||
Location | Copenhagen | ||
Date | June 4th, 2015 | ||
Image | |||
• | |||
Title |
Integrating Resilience Thinking Into Practice |
||
Organiser | Rockefeller Foundation | ||
Location | New York City | ||
Date | May 28th, 2015 | ||
• | |||
Title |
A systems perspective on Dutch public housing policy |
||
Organiser | AEDES board of directors | ||
Location | The Hague | ||
Date | March 19th, 2015 | ||
• | |||
Title |
Complexity, ethics and ABNAMRO |
||
Organiser | The Hague Symposium on Ethics & Finance | ||
Location | Senate Chamber – The Hague | ||
Date | April 15th, 2015 | ||
Presentation | |||
• | |||
Title |
Complexity and the Art of Public Policy |
||
Organiser | Spui25 – University of Amsterdam | ||
Location | Amsterdam | ||
Date | February 17th, 2015 | ||
• | |||
Title |
Challenging the future: the role of scenarios in sustainable transport |
||
Organiser | RACE2050 – The European Economic and Social Committee | ||
Location | Brussels | ||
Date | January 29th, 2015 | ||
• | |||
Title |
Why complexity science is important for high school education |
||
Organiser | International Baccalaureate Organisation | ||
Location | The Hague | ||
Date | November 25th, 2014 | ||
• | |||
Title |
Interview: CCAC – A partnership to reduce emissions from the Oil & Gas industry |
||
Organiser | BNR Radio (in Dutch) | ||
Location | Amsterdam | ||
Date | November 24th, 2014 | ||
Soundtrack | Link to interview – min. 13:44 to 21:32 | • | |
Title |
Energiewende: Incremental Change or System Transition?
|
||
Organiser | A joint event of the Hertie School of Governance and TU-Campus EUREF | ||
Location | Berlin | ||
Date | November 14th, 2014 | ||
Image | |||
• | |||
Title |
The essence of scenarios |
||
Organiser | Singapore Management University | ||
Location | Singapore | ||
Date | October 29th, 2014 | ||
• | |||
Title |
Complexity and the Art of Public Policy |
||
Organiser | Civil Service College | ||
Location | Singapore | ||
Date | October 24th, 2014 | ||
• | |||
Title |
Urban resilience |
||
Organiser | Opening keynote at the conference on Sustainable Urban Transition in the Øresund Region | ||
Location | Copenhagen | ||
Date | September 30th, 2014 | ||
• | |||
Title |
Complexity and the Art of Public Policy |
||
Organiser | Krasnow Institute for Advanced Study, George Mason University | ||
Location | Fairfax, VA | ||
Date | September 19th, 2014 | ||
• | |||
Title |
Complexity and the Art of Public Policy |
||
Organiser | Harvard Kennedy School | ||
Location | Cambridge, MA | ||
Date | September 16th, 2014 | ||
Image | |||
Soundtrack | iTunes | • | |
Title |
Tackling methane emissions |
||
Organiser | Institute for Advanced Sustainability Studies (IASS): Shale Gas in Europe – A transdisciplinary approach | ||
Location | Potsdam | ||
Date | May 22nd, 2014 | ||
• | |||
Title |
Opening speech: Resilience in an urban world |
||
Presentation | |||
• | |||
Title |
Panel moderation: New Climate Economics for an urban world |
||
Presentation | |||
Workshop: Putting Resilience into practice |
|||
Organiser | Powering Progress Together – Shell 2014 | ||
Location | Rotterdam | ||
Date | May 15th, 2014 | ||
• | |||
Title |
Complexity and the Art of Public Policy – Debate with Eric Beinhocker |
||
Organiser | Blavatnik School of Government and the Smith School of Enterprise and the Environment | ||
Location | Oxford | ||
Date | May 8th, 2014 | ||
• | |||
Title |
Complexity and the Art of Public Policy – Debate with Alexander Rinnooy Kan |
||
Organiser | De Balie | ||
Location | Amsterdam | ||
Presentation (in Dutch) |
|||
Date | May 1st, 2014 | ||
• | |||
Title |
Complexiteit en Openbaar Beleid |
||
Organiser | Symposium: Aspecten van complexiteit, voorafgaand oratie Lex Hoogduin | ||
Location | Aula, State University Groningen | ||
Date | April 22nd, 2014 | ||
• | |||
Title |
The Essence of scenarios – Learning from the Shell experience |
||
Organiser | Amsterdam University Press Book launch | ||
Location | NRC Amsterdam | ||
Date | March 4th, 2014 | ||
• | Title |
Tackling methane emissions |
|
Organiser | Opening Plenary – Society for Petroleum Engineers Europe Conference | ||
Location | Vienna | ||
Date | February 24th, 2014 | ||
• | |||
Title |
A corporate framing of resilience and complexity |
||
Organiser | Grip on Complexity – Royal Academy of Sciences/National Science Foundation | ||
Location | Amsterdam | ||
Date | December 5th, 2013 | ||
Interview | |||
Speech | |||
• | |||
Title |
Laissez-faire activism – the complexity frame for public policy |
||
Organiser | Governance and Complexity – Center for Strategic Futures | ||
Location | Singapore | ||
Date | July 2013 | ||
• | |||
Title |
Economy, environment and society: bridging the gaps |
||
Organiser | European Sustainable Cities & Towns Conference | ||
Location | Geneva | ||
Date | April 2013 | ||
• | |||
Title |
Une nouvelle voie de croissance pour l’Europe |
||
Organiser | Conseil Scientifique et Industriel des TABLES RONDES DE L’ARBOIS | ||
Location | Aix-en-Provence | ||
Date | April 2013 | ||
• | |||
Title |
Is Green Growth Possible? |
||
Organiser | WIFO | ||
Location | Vienna | ||
Date | January 2013 | ||
• | |||
Title |
Croissance verte: les Allemands savent-il quelquechose que nous ne savons pas? |
||
Organiser | Les Grandes Conferences de l’OCP | ||
Location | Paris | ||
Date | December 2012 | ||
• | |||
Title |
Aviation technology and biofuels |
||
Organiser | AirportNext Conference Schiphol | ||
Location | Schiphol | ||
Date | June 2012 | ||
• | |||
Title |
Who will invest in tomorrow’s energy? |
||
Organiser | Keynote speech Energie Nederland conference | ||
Location | The Hague | ||
Date | June 2012 | ||
• | |||
Title |
From Rio to Rio – the impact of LEAD’s 20 years on leadership for sustainable development |
||
Organiser | World Summit on Sustainable Development | ||
Location | Rio de Janeiro | ||
Date | June 2012 | ||
Image | |||
• | |||
Title |
A New Growth Path for Europe – Greening Poland’s and Germany’s Economies |
||
Organiser | Business Exchange on Practical Experiences and Policy Frameworks – Embassy of the Federal Republic of Germany | ||
Location | Warsaw | ||
Date | February 2012 | ||
download PDF | |||
• | |||
Title |
A New Growth Path for Europe – Greening the Economy in Germany and Hungary |
||
Organiser | Business Exchange on Practical Experiences and Policy Frameworks – German-Hungarian Chamber of Commerce | ||
Location | Budapest | ||
Date | January 2012 | download PDF | |
• | Title |
Economic models and global challenges |
|
Organiser | BEPA, the Bureau of European Policy Advisors , European Commission, Berlaymont | ||
Location | Brussels | ||
Date | October 2011 | ||
• | Title |
A New Growth Path for Europe |
|
Organiser | OECD | ||
Location | Paris | ||
Date | April 2011 | ||
• | Title |
A new growth path for Europe |
|
Organiser | Ministry of Economic Affairs Agriculture and Innovation | ||
Location | The Hague | ||
Date | March 2011 | ||
• | Title |
A new growth path for Europe. Generating prosperity and jobs in the low-carbon economy |
|
Organiser | Smith School Seminar Series, Smith School of Enterprise and Environment, University of Oxford | ||
Location | Oxford | ||
Date | March 2011 | ||
• | Title |
Learning with Futures(with Angela Wilkinson) |
|
Organiser | WRR – Scientific Council for Government Policy | ||
Location | The Hague | ||
Date | June 2010 | ||
download PDF | |||
• | |||
Title |
Interconnectivity: implications for leadership and social networks |
||
Organiser | INAC (executive search worldwide) 37th annual conference | ||
Location | The Hague | ||
Date | June 2010 | ||
• | Title |
The Oxford Scenarios: BEYOND THE FINANCIAL CRISIS |
|
Organiser | RiskCapital 2010 | ||
Location | Frankfurt | ||
Date | June 2010 | ||
• | Title |
The Oxford Scenarios: BEYOND THE FINANCIAL CRISIS |
|
Organiser | Cambridge Sustainability Programme | ||
Location | Cambridge | ||
Date | May 2010 | ||
• | Title |
The energy and environment policy process |
|
Organiser | GSD BIG STEP conference | ||
Location | Brussels | ||
Date | April 2010 | ||
• | |||
Title |
The Future of energy – Shell scenarios |
||
Organiser | LEAD International Conference | ||
Location | Beijing | ||
Date | November 2009 | ||
• | |||
Title |
The Oxford scenarios: Beyond the financial crisis |
||
Organiser | Keynote Address Global Economic Forum | ||
Location | Kiel | ||
Date | August 2009 | ||
• | Title |
Perspectives on Carbon Capture and Storage |
|
Organiser | An Eye on the Future: the World Bank in a Changing World | ||
Location | Amsterdam | ||
Date | July 2008 | ||
• | |||
Title |
How do companies make decisions under uncertainty? |
||
Organiser | Certain or uncertain: an adventure around uncertainty and science – Netherlands Royal Academy of Science (KNAW) | ||
Location | Amsterdam | ||
Date | April 2008 | download PDF | |
• | |||
Title |
The Future of energy – Shell scenarios |
||
Organiser | Honours Class Erasmus University Economics Faculty | ||
Location | Rotterdam | ||
Date | December 2006 | ||
• | |||
Title |
LNG and security of supply |
||
Organiser | IEA Gas Security Workshop: Coping with Security Challenges of Natural Gas Markets | ||
Location | Paris | ||
Date | June 2006 | ||
• | Title |
LNG Regasification: The Hidden Issues |
|
Organiser | GasTech | ||
Location | Bilbao | ||
Date | March 2005 | ||
download PDF | |||
• | Title |
Sustainability, Innovation and Complexity: the dynamics of implementing sustainable development objectives in a company |
|
Organiser | Complexity, Ethics and Creativity Conference at the London School of Economics | ||
Location | London | ||
Date | September 2003 | ||
download PDF | |||
• | Title |
The critical role of global corporations – How does global business impact society? |
|
Organiser | Dräger Foundation – VII Zavikon Conference | ||
Location | Dresden | ||
Date | February 2003 | ||
download PDF | |||
• | |||
Title |
The Earth Summit listened to the voices of Big Business, not the needs of the planet |
||
Organiser | Oxford Union debate | ||
Location | Oxford | ||
Date | October 2002 | ||
Image | |||
• | |||
Title |
Corporate Social Responsibilty |
||
Organiser | ACDE Christian Employers | ||
Location | Buenos Aires | ||
Date | May 2002 | ||
• | Title |
A corporate perspective on Sustainable development |
|
Organiser | World Summit on Sustainable Development (WSSD) | ||
Location | JOHANNESBURG | ||
Date | September 2002 | ||
Image |